ALL BOTTOMS
Our bottoms are designed to offer a comfortable, active fit, but every body is unique. If youβre unsure which size is right for you or fall between sizes, start with our size chart and then reach out to one of our fit experts. Weβre always happy to help you find the size that feels best for how you like to move.
Sizing Guide - Women's Skort
π½ Womenβs Skort Size Chart
| Size | Waist | Hips | Inseam | Length | FitΒ Notes |
|---|---|---|---|---|---|
| XS | 26β28β³ | 30β32β³ | 4.5β³ | 15β³ | Slim athletic fit |
| S | 28β30β³ | 32β34β³ | 4.5β³ | 15.5β³ | Everyday comfort |
| M | 30β32β³ | 34β36β³ | 4.5β³ | 16.5β³ | Versatile mid-fit |
| L | 32β34β³ | 36β38β³ | 4.5β³ | 17β³ | Easy movement |
| XL | 34β37β³ | 38β42β³ | 4.5β³ | 17.5β³ | Roomy coverage |
| XXL | 37β39β³ | 42β44β³ | 4.5β³ | 18β³ | Extra comfort |
| XXXL | 39β41β³ | 44β45β³ | 4.5β³ | 18.5β³ | Generous fit |
β¨ Highlights
- Built-in shorts for confident coverage
- Lightweight, quick-dry fabric with stretch
- Perfect for river days, hikes, or tennis πΎ
WaistΒ (A):Β Around natural waistline.
HipsΒ (B):Β Around fullest part of hips.
InseamΒ (C):Β Inner thigh seam of built-in shorts.
LengthΒ (D):Β Waistband top β hem of skort.
Model is 5β²6β³, wearing size M for a relaxed athletic fit.
Sizing Chart - Women's Ravine Skort
π Womenβs Ravine Skort Size Chart
| Size | Waist | HipsΒ (flat) | SkortΒ Length | ShortsΒ Inseam | USΒ Size | FitΒ Notes |
|---|---|---|---|---|---|---|
| XS | 26.5" | 18.78" | 10.25" | 3.75" | 4 | Slim adventure fit |
| S | 28.5" | 19.78" | 10.58" | 4" | 6β8 | Everyday comfort |
| M | 30.5" | 20.78" | 11" | 4" | 10β12 | Versatile mid-fit |
| L | 33.5" | 22.38" | 11.38" | 4.25" | 14β16 | Room to move |
| XL | 37.5" | 24.38" | 11.78" | 4.25" | 18β20 | Extra ease |
| XXL | 41.5" | 26.38" | 12.38" | 4.25" | 22β24 | Relaxed coverage |
| XXXL | 45.5" | 28.38" | 12.78" | 4.25" | 26 | Generous fit |
β¨ Highlights
- Built-in stretch shorts for confident coverage on the move
- Quick-dry fabric made for trail days and river walks
- Flattering skort silhouette with adventure-ready comfort
WaistΒ (A): Around your natural waistline.
HipsΒ (B): Garment laid flat, hip to hip.
Skort LengthΒ (C): Top of waistband β bottom hem.
Shorts InseamΒ (D): Inner thigh of built-in shorts β hem.
Model is 5β²6β³ wearing size M for an active trail fit.
Sizing Chart - Women's River Shorts
Womenβs River Shorts Size Chart
| Size | Waist | Inseam | US Size | Fit Notes |
|---|---|---|---|---|
| XS | 26" | 3" | 2β4 | Slim, athletic fit |
| S | 28" | 3.5" | 6β8 | Easy everyday comfort |
| M | 30" | 4" | 10β12 | Versatile mid-range fit |
| L | 33" | 4" | 14β16 | Room to move on the water |
| XL | 37" | 4.5" | 18β20 | Extra ease through hip and thigh |
| XXL | 41" | 5" | 22 | Relaxed, coverage-forward fit |
| XXXL | 45" | 5.5" | 24 | Roomiest, comfort-first fit |
Highlights
- Quick-dry fabric built for wading, paddling, and beach days
- Inseam length scales slightly with size for balanced coverage
- Easy pull-on waistband pairs well with swimsuits and base layers
Waist (A): Measure around your natural waistline where the waistband will sit.
Inseam (B): Measure from inner thigh to hem along the inside of the leg.
If you prefer a looser fit or plan to wear compression shorts underneath, consider sizing up.
Sizing Guide - Women's Ravine Shorts
π Womenβs Ravine Shorts Size Chart
| Size | WaistΒ (flat) | Inseam | USΒ Size | FitΒ Notes |
|---|---|---|---|---|
| XS | 13β³ | 3β³ | 2β4 | Slim athletic fit |
| S | 14β³ | 3.5β³ | 6β8 | Every-day comfort |
| M | 15β³ | 4β³ | 10β12 | Versatile mid-fit |
| L | 16.5β³ | 4β³ | 14β16 | Room to move |
| XL | 18.5β³ | 4.5β³ | 18β20 | Extra ease |
| XXL | 20.5β³ | 5β³ | 22 | Relaxed coverage |
| XXXL | 22.5β³ | 5.5β³ | 24 | Generous fit |
β¨ Highlights
- Quick-dry, UPF-rated fabric ideal for wet wading
- Stretch waistband with drawcord for secure fit
- Mesh hand pockets drain fast after a plunge π¦
WaistΒ (A):Β Garment laid flat, hip to hip.
InseamΒ (B):Β Inner thigh seam to leg hem.
Model is 5β²6β³ wearing size M for a relaxed river fit.
Sizing Guide - Cozy Joggers
Womenβs Cozy Joggers Size Chart
Note: Sizing runs large. We recommend sizing down, especially if you are between sizes or prefer a slimmer fit.
| Size | Waist | Inseam | US Size | Fit Notes |
|---|---|---|---|---|
| XS | 28.5" | 26.5" | 00β0 | Relaxed slim fit |
| S | 29.5" | 27" | 0β2 | Easy lounge fit |
| M | 30" | 27.5" | 4β6 | Roomy through hip and thigh |
| L | 32.5" | 27.5" | 8β10 | Oversized cozy feel |
| XL | 34.5" | 28" | 12β14 | Extra-relaxed lounge fit |
| XXL | 36.5" | 28" | 16β18 | Comfy, generous rise |
| XXXL | 38.5" | 28" | 20β22 | Roomiest, ultra-cozy fit |
Highlights
- Soft, cozy fabric designed for lounging, travel, and camp days
- Elastic waistband for easy pull-on comfort
- Tapered leg and cuffed hem for a clean jogger silhouette
Waist (A): Measure around your natural waistline where the waistband will sit.
Inseam (B): Measure from inner thigh to ankle cuff.
Prefer a closer fit or in between sizes? Choose the smaller size.
Sizing Guide - Thermal Active Leggings
Womenβs Thermal Active Leggings Size Chart
Note: Sizing runs small. We recommend sizing up, especially if you are between sizes or layering underneath.
| Size | Waist | Inseam | US Size | Fit Notes |
|---|---|---|---|---|
| XS | 25.5" | 27" | 0β2 | Snug thermal base-layer fit |
| S | 27.5" | 27" | 0β2 | Slim, close-to-body warmth |
| M | 29.5" | 27" | 4β6 | Balanced warmth and mobility |
| L | 32.5" | 27" | 8β10 | Layer-friendly, supportive fit |
| XL | 36.5" | 28" | 12β14 | Extra cozy coverage |
| XXL | 40.5" | 28" | 16β18 | Relaxed, cold-weather layering fit |
| XXXL | 44.5" | 28" | 20β22 | Roomiest, insulated comfort |
Highlights
- Brushed interior for added warmth under waders or bibs
- Four-way stretch for easy movement in cold conditions
- Designed as a thermal base-layer under outerwear
Waist (A): Measure around your natural waistline.
Inseam (B): Measure from inner thigh to ankle bone.
Between sizes or layering heavy base layers? Choose the larger size for comfort.
Sizing Chart - Women's Pocket Capri Leggings
Womenβs Pocket Capri Leggings Size Chart
| Size | Waist | Inseam | US Size | Fit Notes |
|---|---|---|---|---|
| XS | 25" | 19.25" | 2 | Snug cropped fit |
| S | 26" | 19.25" | 2β4 | Streamlined everyday feel |
| M | 27" | 19.50" | 6β8 | Balanced stretch and comfort |
| L | 28.50" | 19.75" | 8β10 | Supportive, active-ready fit |
| XL | 30.50" | 20.25" | 12β14 | Extra ease through waist and hip |
| XXL | 33" | 20.50" | 14β16 | Relaxed, coverage-forward fit |
| XXXL | 34.50" | 20.50" | 18 | Roomiest, comfort-focused fit |
Highlights
- Cropped capri length to keep you cool on warmer days
- Functional pockets for phone and on-the-water essentials
- High-rise waistband designed to stay put while you move
Waist (A): Measure around your natural waistline.
Inseam (B): Measure from inner thigh to mid-calf hem.
Between sizes? Size up for a more relaxed feel, or down for a compressive fit.
Sizing Guide - Women's High Waisted Leggings
Womenβs High Waisted Leggings Size Chart
| Size | Waist | Inseam | US Size | Fit Notes |
|---|---|---|---|---|
| XS | 24" | 27" | 2β4 | Snug, second-skin fit |
| S | 26" | 27" | 6β8 | Streamlined everyday fit |
| M | 28" | 27" | 10β12 | Balanced stretch and comfort |
| L | 31" | 27" | 14β16 | Supportive, curve-friendly fit |
| XL | 35" | 27" | 18β20 | Extra room through waist and hip |
| XXL | 39" | 27" | 22 | Relaxed, stay-put coverage |
| XXXL | 43" | 27" | 24 | Roomiest, comfort-focused fit |
Highlights
- High-rise waistband designed to stay put while you move
- Four-way stretch fabric for casting, hiking, and travel
- Full-length inseam works with boots, waders, or sneakers
Waist (A): Measure around your natural waistline.
Inseam (B): Measure from inner thigh to ankle bone.
If youβre between sizes, size up for a relaxed fit or down for a compression feel.
Sizing Guide - Women's Signature Leggings
Womenβs Signature Leggings Size Chart
| Size | Waist | Inseam | US Size | Fit Notes |
|---|---|---|---|---|
| XS | 24" | 27" | 2 | Snug, second-skin fit |
| S | 26" | 27" | 2β4 | Streamlined everyday fit |
| M | 28" | 27" | 6β8 | Balanced stretch and comfort |
| L | 30" | 27" | 8β10 | Supportive, curve-friendly fit |
| XL | 32" | 27" | 12β14 | Extra room through waist and hip |
| XXL | 34" | 27" | 14β16 | Relaxed, stay-put coverage |
| XXXL | 36" | 27" | 18 | Roomiest, comfort-focused fit |
Highlights
- Signature all-over prints inspired by Alaskan waters
- Four-way stretch fabric that moves with you
- High-rise waistband designed to stay put while you cast, hike, or travel
Waist (A): Measure around your natural waistline.
Inseam (B): Measure from inner thigh to ankle bone.
Between sizes? Size up for a relaxed feel or down for a more compressive fit.
Sizing Guide - Women's Pocket Leggings
Womenβs Pocket Leggings Size Chart
| Size | Waist | Inseam | US Size | Fit Notes |
|---|---|---|---|---|
| XS | 24" | 27" | 2β4 | Snug, body-hugging fit |
| S | 26" | 27" | 6β8 | Streamlined everyday fit |
| M | 28" | 27" | 10β12 | Balanced stretch and comfort |
| L | 31" | 27" | 14β16 | Supportive through hips and waist |
| XL | 35" | 28" | 18β20 | Extra room with stay-put waistband |
| XXL | 39" | 28" | 22 | Relaxed, curve-friendly coverage |
| XXXL | 43" | 28" | 24 | Roomiest, comfort-focused fit |
Highlights
- Deep side pockets keep phone and small gear secure
- High-rise waistband designed to stay put while you move
- Four-way stretch fabric for fishing, hiking, and travel
Waist (A): Measure around your natural waistline.
Inseam (B): Measure from inner thigh to ankle bone.
If you are between sizes, size up for a relaxed feel or down for a more compressive fit.
Top Sizing & Fit Support
Our tops are built for movement, layering, and all-day comfortβbut we know every body is different. If youβre between sizes or not sure where to start, use our size chart as a guide, then reach out to one of our fit experts. Weβll help you choose the size and fit that feel just right for how you fish, explore, and live.

Sizing Guide - Women's 1/4 Zip Sunshirt
βοΈ Womenβs 1/4 Zip Sunshirt Size Chart
| Size | Length | Chest | US Size | Fit Notes |
|---|---|---|---|---|
| XS | 24.5β³ | 34β³ | 4 | Trim athletic fit |
| S | 25β³ | 36β³ | 6β8 | Everyday comfort |
| M | 25.5β³ | 38β³ | 10β12 | Casual relaxed fit |
| L | 26β³ | 41β³ | 14β16 | Perfect for layering |
| XL | 26.5β³ | 45β³ | 18β20 | Comfort with extra room |
| XXL | 27β³ | 49β³ | 22β24 | Loose & breathable |
| XXXL | 27.5β³ | 53β³ | 26 | Generous oversized fit |
β¨ Highlights
- Lightweight, breathable fabric with UPF sun protection
- Perfect for fishing, hiking, and all-day adventures
- Signature Fishe designs to stand out outdoors πΈ
Length: From top of shoulder to hem.
Chest: Around fullest part of chest.
Model is 5β7β³ wearing size M for a relaxed fit.
Sizing Guide - Women's Riffle Snap Fleece Pullover
βοΈ Womenβs Riffle Snap Fleece Pullover Size Chart
| Size | Length | Sleeve Length | Hem Width | US Size | Fit Notes |
|---|---|---|---|---|---|
| XS | 25β³ | 30.5β³ | 38β³ | 00β0 | Cozy snug fit |
| S | 25.5β³ | 31.5β³ | 39β³ | 0β2 | Everyday comfort |
| M | 26β³ | 32β³ | 42β³ | 4β6 | Relaxed midlayer |
| L | 26.5β³ | 32β³ | 43β³ | 8β10 | Easy layering |
| XL | 27β³ | 32.5β³ | 44β³ | 12β14 | Roomy warmth |
| XXL | 27.5β³ | 33β³ | 46β³ | 16β18 | Extra cozy |
| XXXL | 28β³ | 33.5β³ | 49β³ | 20β22 | Oversized fit |
β¨ Highlights
- Soft high-pile fleece interior
- Snap placket for adjustable ventilation
- Ribbed hem retains shape & warmth
Length: From top of shoulder to hem.
Sleeve Length: From shoulder seam to cuff.
Hem Width: Laid flat at the bottom edge.
Model is 5β6β³ wearing size M for a relaxed fit.
Sizing Chart - Women's Backcast Sunshirt
βοΈ Womenβs Backcast Sunshirt Size Chart
| Size | Length | SleeveΒ Length | Chest | USΒ Size | FitΒ Notes |
|---|---|---|---|---|---|
| XS | 24.5β³ | 32β³ | 34β³ | 4 | Trim sun-protective fit |
| S | 25β³ | 32β³ | 36β³ | 6β8 | Everyday comfort |
| M | 25.5β³ | 32.5β³ | 38β³ | 10β12 | Relaxed performance |
| L | 26β³ | 33β³ | 41β³ | 14β16 | Layer-friendly fit |
| XL | 26.5β³ | 33.5β³ | 43β³ | 18β20 | Airy & breathable |
| XXL | 27.5β³ | 34β³ | 45β³ | 22β24 | Loose coverage |
| XXXL | 27.5β³ | 34.5β³ | 47β³ | 26 | Generous oversize |
β¨ Highlights
- Back vent for enhanced airflow
- Quick-dry, UPF 50+ sun protection
- Extended rear hem for extra coverageΒ π
Length:Β Top of shoulder β hem
Sleeve:Β Shoulder seam β cuff
Chest:Β Fullest part of chest
Model is 5β²7β³ wearing size M (performance fit).
Sizing Guide - Women's Thermal 1/4 Zip Top
π₯ Womenβs Thermal 1/4-Zip Top Size Chart
| Size | Length | Chest | USΒ Size | FitΒ Notes |
|---|---|---|---|---|
| XS | 27β³ | 25.5β³ | 0β2 | Snug base-layer fit |
| S | 27β³ | 27.5β³ | 4β6 | Slim thermal warmth |
| M | 27β³ | 29.5β³ | 8β10 | Everyday active fit |
| L | 27β³ | 32.5β³ | 12β14 | Layer-friendly comfort |
| XL | 28β³ | 36.5β³ | 16β18 | Roomy extra warmth |
| XXL | 28β³ | 40.5β³ | 20β22 | Relaxed insulation |
| XXXL | 28β³ | 44.5β³ | 24β26 | Generous oversize |
β¨ Highlights
- Plush brushed-back fleece for maximum heat retention
- Quarter-zip allows quick venting during high-output activity
- Flatlock seams for chafe-free layering βοΈ
Length:Β Top of shoulder β hem.
Chest:Β Around fullest part of chest.
Model is 5β²7β³ wearing size M for an athletic fit.
Sizing Guide - Women's Thermal 1/4 Zip Top
π₯ Womenβs Thermal 1/4-Zip Top Size Chart
| Size | Length | Chest | USΒ Size | FitΒ Notes |
|---|---|---|---|---|
| XS | 27β³ | 25.5β³ | 0β2 | Snug base-layer fit |
| S | 27β³ | 27.5β³ | 4β6 | Slim thermal warmth |
| M | 27β³ | 29.5β³ | 8β10 | Everyday active fit |
| L | 27β³ | 32.5β³ | 12β14 | Layer-friendly comfort |
| XL | 28β³ | 36.5β³ | 16β18 | Roomy extra warmth |
| XXL | 28β³ | 40.5β³ | 20β22 | Relaxed insulation |
| XXXL | 28β³ | 44.5β³ | 24β26 | Generous oversize |
β¨ Highlights
- Plush brushed-back fleece for maximum heat retention
- Quarter-zip allows quick venting during high-output activity
- Flatlock seams for chafe-free layering βοΈ
Length:Β Top of shoulder β hem.
Chest:Β Around fullest part of chest.
Model is 5β²7β³ wearing size M for an athletic fit.
Sizing Guide - Midlayer Jackets
π§₯ Womenβs Mid-Layer Jacket Size Chart
| Size | Length | Chest | USΒ Size | FitΒ Notes |
|---|---|---|---|---|
| XS | 24.6β³ | 35β³ | 4 | Sleek base-layer fit |
| S | 26.5β³ | 37β³ | 6β8 | Streamlined warmth |
| M | 27β³ | 39β³ | 10β12 | Regular active fit |
| L | 27.5β³ | 42β³ | 14β16 | Layer-friendly comfort |
| XL | 28β³ | 46β³ | 18β20 | Roomy insulation |
| XXL | 28.5β³ | 50β³ | 22β24 | Extra cozy space |
| XXXL | 29β³ | 54β³ | 26 | Generous oversize |
β¨ Highlights
- PrimaLoft-style synthetic insulation for lightweight warmth
- Stretch panels under arms for full casting mobility
- Packs down smallβideal for layering on cold river mornings βοΈ
LengthΒ (A):Β Top of shoulder β hem.
ChestΒ (B):Β Around fullest part of chest.
Model is 5β²7β³ wearing size M layered over a fleece.
Sizing Guide - Full Zip Fleece Jacket
π§ Womenβs Full-Zip Fleece Jacket Size Chart
| Size | Length | Chest | USΒ Size | FitΒ Notes |
|---|---|---|---|---|
| XS | 26.5β³ | 35β³ | 4 | Sleek athletic layer |
| S | 27β³ | 37β³ | 6β8 | Everyday comfort |
| M | 27.5β³ | 39β³ | 10β12 | Relaxed regular fit |
| L | 28β³ | 42β³ | 14β16 | Layer-friendly warmth |
| XL | 28.5β³ | 46β³ | 18β20 | Roomy insulation |
| XXL | 29β³ | 50β³ | 22β24 | Extra cozy space |
| XXXL | 29.5β³ | 54β³ | 26 | Generous oversize |
β¨ Highlights
- Mid-weight fleece with soft brushed interior
- Full-length zipper for quick venting Β π
- Zippered hand pockets keep gear secure on the water
Length (A):Β Top of shoulder β hem.
Chest (B):Β Around fullest part of chest.
Model is 5β²6β³ wearing size M over a base layer.
Sizing Guide - Crew Neck Fleece
π§Ά Womenβs Crew-Neck Fleece Size Chart
| Size | Length | Chest | USΒ Size | FitΒ Notes |
|---|---|---|---|---|
| XS | 25.25β³ | 38β³ | 4 | Cozy slim layer |
| S | 25.27β³ | 40β³ | 6β8 | Everyday comfort |
| M | 26.75β³ | 42β³ | 10β12 | Relaxed mid-warmth |
| L | 27.25β³ | 45β³ | 14β16 | Layer-friendly fit |
| XL | 27.75β³ | 49β³ | 18β20 | Roomy warmth |
| XXL | 27.75β³ | 53β³ | 22β24 | Extra cozy space |
| XXXL | 28.25β³ | 57β³ | 26 | Generous oversize |
β¨ Highlights
- Soft brushed fleece for all-day comfort
- Ribbed cuffs and hem lock in warmth
- Perfect standalone or mid-layer piece π
LengthΒ (A):Β Top of shoulder β hem.
ChestΒ (B):Β Around fullest part of chest.
Model is 5β²6β³ wearing size M for a relaxed fit.
Sizing Guide - Sports Bra
Womenβs Sports Bra Size Chart
| Size | Length | Chest | US Size | Fit Notes |
|---|---|---|---|---|
| XS | 11.5" | 26" | 2 | Light compression |
| S | 12" | 28" | 2β4 | Moderate compression |
| M | 12.5" | 30" | 6β8 | Everyday support |
| L | 13" | 32" | 8β10 | High-impact support |
| XL | 13.5" | 34" | 12β14 | Extra coverage |
| 2XL | 14" | 36" | 14β16 | Full-coverage comfort |
| 3XL | 14.5" | 38" | 18 | Maximum comfort fit |
Highlights
- Supportive, stay-put band for all-day wear
- Soft, stretchy fabric that moves with you
- Ideal for layering under sunshirts and midlayers
Length (A): Top of shoulder strap β bottom band.
Chest (B): Around fullest part of bust.
For more compression, size down; for a relaxed fit, size up.
Sizing Guide - Signature Fishing Shirts
π£ Womenβs Signature Fishing Shirt Size Chart
| Size | FrontΒ Length | BackΒ Length | SleeveΒ Length | ChestΒ (flat) | USΒ Size | FitΒ Notes |
|---|---|---|---|---|---|---|
| XS | 25.5β³ | 26β³ | 31.75β³ | 18β³ | 4 | Trim sun-shield fit |
| S | 26β³ | 26.5β³ | 32.25β³ | 19β³ | 6β8 | Easy all-day comfort |
| M | 26.5β³ | 27β³ | 32.5β³ | 29β³ | 10β12 | Relaxed performance |
| L | 27β³ | 27.5β³ | 32.75β³ | 21.5β³ | 14β16 | Layer-friendly fit |
| XL | 27.5β³ | 28β³ | 33β³ | 23.5β³ | 18β20 | Roomy airflow |
| XXL | 28β³ | 28.5β³ | 33.25β³ | 25.5β³ | 22β24 | Extra coverage |
| XXXL | 28.5β³ | 29β³ | 33.5β³ | 27.5β³ | 26 | Generous oversize |
β¨ Highlights
- Lightweight, quick-dry fabric with UPFΒ 50+ protection
- Roll-tab sleeves convert to short-sleeve style
- Back cape vent keeps you cool on the water π¬οΈ
Front/Back Length:Β Top of shoulder β hem.
Sleeve Length:Β Center back neck β wrist cuff.
Chest:Β Garment laid flat, armpit to armpit.
Model is 5β²4β³ wearing size Small for a relaxed boat-day fit.
Sizing Guide - Tunic Fishing Shirts
π£ Womenβs Tunic Fishing Shirt Size Chart
| Size | FrontΒ Length | BackΒ Length | SleeveΒ Length | ChestΒ (flat) | USΒ Size | FitΒ Notes |
|---|---|---|---|---|---|---|
| XS | 27β³ | 29β³ | 31.75β³ | 19.25β³ | 4 | Trim, tunic-style drape |
| S | 27.5β³ | 29.5β³ | 32.25β³ | 20.25β³ | 6β8 | Breezy everyday fit |
| M | 28β³ | 30β³ | 32.5β³ | 21.25β³ | 10β12 | Relaxed river comfort |
| L | 28.5β³ | 30.5β³ | 32.75β³ | 22.75β³ | 14β16 | Layer-friendly length |
| XL | 29β³ | 31β³ | 33β³ | 24.75β³ | 18β20 | Extra airy coverage |
| XXL | 29.5β³ | 31.5β³ | 33.25β³ | 26.75β³ | 22β24 | Loose, sun-shield style |
| XXXL | 30β³ | 32β³ | 33.5β³ | 28.75β³ | 26 | Generous oversize fit |
β¨ Highlights
- Extended tunic length for extra rear coverage
- Lightweight, quick-dry fabric with UPFΒ 50+
- Roll-tab sleeves convert for versatile styling π€οΈ
Front/Back Length:Β Top of shoulder β hem.
Sleeve Length:Β Center back neck β wrist cuff.
Chest:Β Garment laid flat, armpit to armpit.
Model is 5β²8β³ wearing size M for a relaxed boat-day fit.
Sizing Guide - Women's Coastline Hybrid Sun Shirt
Womenβs Coastline Hybrid Sunshirt Size Chart
| Size | Length | Sleeve Length | Chest | US Size | Fit Notes |
|---|---|---|---|---|---|
| XS | 25" | 33.5" | 17.25" | 4 | Slim, close-to-body sunshirt fit |
| S | 25.5" | 33.75" | 18.25" | 6β8 | Streamlined everyday coverage |
| M | 26" | 34" | 19.25" | 10β12 | Balanced room for layers |
| L | 26.5" | 34.38" | 20.75" | 14β16 | Easy movement through chest and shoulders |
| XL | 27" | 34.78" | 22.75" | 18β20 | Extra ease for all-day wear |
| XXL | 28" | 35.38" | 24.75" | 22β24 | Relaxed, coverage-forward fit |
| XXXL | 29" | 35.78" | 26.75" | 26 | Roomiest, comfort-focused silhouette |
Highlights
- Hybrid sunshirt design built for long days on the water
- Full-length sleeves and coverage-ready body length
- Cut to move with you while casting, rowing, or hiking
Chest (A): Measure around the fullest part of your bust, keeping the tape level.
Body Length (B): Measure from the high point of the shoulder straight down to hem.
Sleeve Length (C): Measure from center back of neck over shoulder to wrist.
Between sizes or layering heavier pieces underneath? Size up for extra ease through the shoulders and chest.
Size Guide - Women's Solstice Hooded Sunshirt
βοΈ Womenβs Solstice Hooded Sunshirt Size Chart
| Size | Length | SleeveΒ Length | ChestΒ (flat) | USΒ Size | FitΒ Notes |
|---|---|---|---|---|---|
| XS | 24.5β³ | 33β³ | 17.25β³ | 4 | Trim UPF shield |
| S | 25β³ | 33.25β³ | 18.25β³ | 6β8 | Everyday comfort |
| M | 25.5β³ | 33.5β³ | 19.25β³ | 10β12 | Relaxed performance |
| L | 26β³ | 33.78β³ | 20.75β³ | 14β16 | Layer-friendly fit |
| XL | 26.5β³ | 34.38β³ | 22.75β³ | 18β20 | Airy & breathable |
| XXL | 27β³ | 34.78β³ | 24.75β³ | 22β24 | Loose sun coverage |
| XXXL | 27.5β³ | 35.38β³ | 26.75β³ | 26 | Generous oversize |
β¨ Highlights
- Built-in hood for extra neck & head protection
- Lightweight, quick-dry fabric with UPFΒ 50+
- Thumbholes keep sleeves in place while casting π£
LengthΒ (A):Β Top of shoulder β hem.
SleeveΒ (B):Β Center back neck β wrist cuff.
ChestΒ (C):Β Garment laid flat, armpit to armpit.
Model is 5β²8β³ wearing size M for a relaxed sun-protective fit.

Contact our fit team
If youβre unsure about your size, our fit experts can help you find the perfect fit.







