Sizing
TOPS
|
|||||||
Women's 1/4 Zip Sunshirt Measurements | |||||||
XS | S | M | L | XL | XXL | XXXL | |
LENGTH | 24.5" | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" |
CHEST | 34" | 36" | 38" | 41" | 45" | 49" | 43" |
US SIZE | 4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26 |
Women's Riffle Snap Fleece Pullover Measurements | |||||||
XS | S | M | L | XL | XXL | XXXL | |
LENGTH | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" | 28" |
SLEEVE LENGTH | 30.5" | 31.5" | 32" | 32" | 32.5" | 33" | 33.5" |
HEM WIDTH | 38" | 39" | 42" | 43" | 44" | 46" | 49" |
US SIZE | 00-0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Women's Backcast Sunshirt Measurements | |||||||
XS | S | M | L | XL | XXL | XXXL | |
LENGTH | 24.5" | 25" | 25.5" | 26" | 26.5" | 27.5" | 27.5" |
SLEEVE LENGTH | 32" | 32" | 32.5" | 33" | 33.5" | 34" | 34.5" |
CHEST | 34" | 36" | 38" | 41" | 43" | 45" | 47" |
US SIZE | 4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26 |
Women's Thermal 1/4 Zip Top Measurements | |||||||
XS | S | M | L | XL | XXL | XXXL | |
LENGTH | 27" | 27" | 27" | 27" | 28" | 28" | 28" |
CHEST | 25.5" | 27.5" | 29.5" | 32.5" | 36.5" | 40.5" | 44.5" |
US SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Women's Midlayer Jacket Measurements | |||||||
XS | S | M | L | XL | XXL | XXXL | |
LENGTH | 24.6" | 26.5" | 27" | 27.5" | 28" | 28.5" | 29" |
CHEST | 35" | 37" | 39" | 42" | 46" | 50" | 54" |
US SIZE | 4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26 |
Women's Full Zip Fleece Jacket Measurements | |||||||
XS | S | M | L | XL | XXL | XXXL | |
LENGTH | 26.5" | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" |
CHEST | 35" | 37" | 39" | 42" | 46" | 50" | 54" |
US SIZE | 4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26 |
Women's Crew Neck Fleece Measurements | |||||||
XS | S | M | L | XL | XXL | XXXL | |
LENGTH | 25.25" | 25.27" | 26.75" | 27.25" | 27.75" | 27.75" | 28.25" |
CHEST | 38" | 40" | 42" | 45" | 49" | 53" | 57" |
US SIZE | 4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26 |
Women's Sports Bra Measurements | |||||||
XS | S | M | L | XL | XXL | XXXL | |
LENGTH | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
CHEST | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
US SIZE | 2 | 2-4 | 6-8 | 8-10 | 12-14 | 14-16 | 18 |
BOTTOMS
|
|||||||
Women's Skort Measurements | |||||||
XS | S | M | L | XL | XXL | XXXL | |
WAIST | 26"-28" | 28"-30" | 30"-32" | 32"-34" | 34"-37" | 37"-39" | 39"-41" |
HIPS | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-42" | 42"-44" | 44"-45" |
INSEAM | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
LENGTH | 15" | 15.5" | 16.5 " | 17" | 17.5" | 18" | 18.5" |
Women's Cozy Joggers | |||||||
XS | S | M | L | XL | XXL | XXXL | |
WAIST | 28.5" | 29.5" | 30" | 32.5" | 34.5" | 36.5" | 38.5" |
INSEAM | 26.5" | 27" | 27.5" | 27.5" | 28" | 28" | 28" |
US SIZE | 00-0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Women's Thermal Active Leggings | |||||||
XS | S | M | L | XL | XXL | XXXL | |
WAIST | 25.5" | 27.5" | 29.5" | 32.5" | 36.5" | 40.5" | 44.5" |
INSEAM | 27" | 27" | 27" | 27" | 28" | 28" | 28" |
US SIZE | 0-2 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Women's River Shorts | |||||||
XS | S | M | L | XL | XXL | XXXL | |
WAIST | 13 | 14 | 15 | 16.5 | 18.5 | 20.5 | 22.5 |
INSEAM | 3" | 3.5" | 4" | 4" | 4.5" | 5" | 5.5" |
US SIZE | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24 |
Women's Pocket Leggings | |||||||
XS | S | M | L | XL | XXL | XXXL | |
WAIST | 12 | 13 | 14 | 15.5 | 17.5 | 19.5 | 21.5 |
INSEAM | 27" | 27" | 27" | 27" | 28" | 28" | 28" |
US SIZE | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24 |
Women's Pocket Capri Leggings | |||||||
XS | S | M | L | XL | XXL | XXXL | |
WAIST | 12.5 | 13 | 13.5 | 14.25 | 15.25 | 16.5 | 17.25 |
INSEAM | 19.25" | 19.25" | 19.50" | 19.75" | 20.25" | 20.50" | 20.50" |
US SIZE | 2 | 2-4 | 6-8 | 8-10 | 12-14 | 14-16 | 18 |
Women's High Waisted Leggings | |||||||
XS | S | M | L | XL | XXL | XXXL | |
WAIST | 12 | 13 | 14 | 15.5 | 17.5 | 19.5 | 21.5 |
INSEAM | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
US SIZE | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24 |
Women's Signature Leggings | |||||||
XS | S | M | L | XL | XXL | XXXL | |
WAIST | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
INSEAM | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
US SIZE | 2 | 2-4 | 6-8 | 8-10 | 12-14 | 14-16 | 18 |