π½ Womenβs Skort Size Chart
| Size | Waist | Hips | Inseam | Length | FitΒ Notes |
|---|---|---|---|---|---|
| XS | 26β28β³ | 30β32β³ | 4.5β³ | 15β³ | Slim athletic fit |
| S | 28β30β³ | 32β34β³ | 4.5β³ | 15.5β³ | Everyday comfort |
| M | 30β32β³ | 34β36β³ | 4.5β³ | 16.5β³ | Versatile mid-fit |
| L | 32β34β³ | 36β38β³ | 4.5β³ | 17β³ | Easy movement |
| XL | 34β37β³ | 38β42β³ | 4.5β³ | 17.5β³ | Roomy coverage |
| XXL | 37β39β³ | 42β44β³ | 4.5β³ | 18β³ | Extra comfort |
| XXXL | 39β41β³ | 44β45β³ | 4.5β³ | 18.5β³ | Generous fit |
β¨ Highlights
- Built-in shorts for confident coverage
- Lightweight, quick-dry fabric with stretch
- Perfect for river days, hikes, or tennis πΎ
π How to Measure:
WaistΒ (A):Β Around natural waistline.
HipsΒ (B):Β Around fullest part of hips.
InseamΒ (C):Β Inner thigh seam of built-in shorts.
LengthΒ (D):Β Waistband top β hem of skort.
Model is 5β²6β³, wearing size M for a relaxed athletic fit.
WaistΒ (A):Β Around natural waistline.
HipsΒ (B):Β Around fullest part of hips.
InseamΒ (C):Β Inner thigh seam of built-in shorts.
LengthΒ (D):Β Waistband top β hem of skort.
Model is 5β²6β³, wearing size M for a relaxed athletic fit.






