Women’s Pocket Capri Leggings Size Chart
| Size | Waist | Inseam | US Size | Fit Notes |
|---|---|---|---|---|
| XS | 25" | 19.25" | 2 | Snug cropped fit |
| S | 26" | 19.25" | 2–4 | Streamlined everyday feel |
| M | 27" | 19.50" | 6–8 | Balanced stretch and comfort |
| L | 28.50" | 19.75" | 8–10 | Supportive, active-ready fit |
| XL | 30.50" | 20.25" | 12–14 | Extra ease through waist and hip |
| XXL | 33" | 20.50" | 14–16 | Relaxed, coverage-forward fit |
| XXXL | 34.50" | 20.50" | 18 | Roomiest, comfort-focused fit |
Highlights
- Cropped capri length to keep you cool on warmer days
- Functional pockets for phone and on-the-water essentials
- High-rise waistband designed to stay put while you move
How to Measure:
Waist (A): Measure around your natural waistline.
Inseam (B): Measure from inner thigh to mid-calf hem.
Between sizes? Size up for a more relaxed feel, or down for a compressive fit.
Waist (A): Measure around your natural waistline.
Inseam (B): Measure from inner thigh to mid-calf hem.
Between sizes? Size up for a more relaxed feel, or down for a compressive fit.






