đ Womenâs Ravine Skort Size Chart
| Size | Waist | Hips (flat) | Skort Length | Shorts Inseam | US Size | Fit Notes |
|---|---|---|---|---|---|---|
| XS | 26.5" | 18.78" | 10.25" | 3.75" | 4 | Slim adventure fit |
| S | 28.5" | 19.78" | 10.58" | 4" | 6â8 | Everyday comfort |
| M | 30.5" | 20.78" | 11" | 4" | 10â12 | Versatile mid-fit |
| L | 33.5" | 22.38" | 11.38" | 4.25" | 14â16 | Room to move |
| XL | 37.5" | 24.38" | 11.78" | 4.25" | 18â20 | Extra ease |
| XXL | 41.5" | 26.38" | 12.38" | 4.25" | 22â24 | Relaxed coverage |
| XXXL | 45.5" | 28.38" | 12.78" | 4.25" | 26 | Generous fit |
⨠Highlights
- Built-in stretch shorts for confident coverage on the move
- Quick-dry fabric made for trail days and river walks
- Flattering skort silhouette with adventure-ready comfort
đ How to Measure:
Waist (A): Around your natural waistline.
Hips (B): Garment laid flat, hip to hip.
Skort Length (C): Top of waistband â bottom hem.
Shorts Inseam (D): Inner thigh of built-in shorts â hem.
Model is 5â˛6âł wearing size M for an active trail fit.
Waist (A): Around your natural waistline.
Hips (B): Garment laid flat, hip to hip.
Skort Length (C): Top of waistband â bottom hem.
Shorts Inseam (D): Inner thigh of built-in shorts â hem.
Model is 5â˛6âł wearing size M for an active trail fit.






