Women’s Pocket Leggings Size Chart
| Size | Waist | Inseam | US Size | Fit Notes |
|---|---|---|---|---|
| XS | 24" | 27" | 2–4 | Snug, body-hugging fit |
| S | 26" | 27" | 6–8 | Streamlined everyday fit |
| M | 28" | 27" | 10–12 | Balanced stretch and comfort |
| L | 31" | 27" | 14–16 | Supportive through hips and waist |
| XL | 35" | 28" | 18–20 | Extra room with stay-put waistband |
| XXL | 39" | 28" | 22 | Relaxed, curve-friendly coverage |
| XXXL | 43" | 28" | 24 | Roomiest, comfort-focused fit |
Highlights
- Deep side pockets keep phone and small gear secure
- High-rise waistband designed to stay put while you move
- Four-way stretch fabric for fishing, hiking, and travel
How to Measure:
Waist (A): Measure around your natural waistline.
Inseam (B): Measure from inner thigh to ankle bone.
If you are between sizes, size up for a relaxed feel or down for a more compressive fit.
Waist (A): Measure around your natural waistline.
Inseam (B): Measure from inner thigh to ankle bone.
If you are between sizes, size up for a relaxed feel or down for a more compressive fit.






